If you need an open cover, please leave us a message. By default, no open cover is sent.
This product has complete export certification, NSF, SGS, EU certification, etc.
Note: Please note whether express delivery or logistics will be made after ordering, and we will modify the freight for you.
If you need an open cover, please leave us a message. By default, no open cover is sent.
Product features:
PC (polycarbonate) serving plate, a modern standard kitchen reserve product that integrates multiple functions, is very suitable for use when storing food and in the food preparation process; it is used in the food display of buffet; It is used when shipping food to chain restaurants or catering in the central kitchen. JB number plate, produced by PC (polycarbonate) material which is anti-crushing and high temperature resistant, can withstand the temperature of-40 ° to 99 °, and the product will not be broken, will not sag and deform, and will not hide dirt and scale, traditional metal serving plates are lighter, more durable and cheaper. The size and capacity of the disk are standardized, and the edge of the disk is engraved with standard scale, which is convenient for measuring and managing the storage and loading items. The number plates are easy to stack, and the wide and strong sides of the plates ensure safe and flexible use on the display rack and storage rack. The plate cover has two designs: opening and closing. The cover opening design can be easily embedded into the service key; At the same time, the cover has a handle, which is convenient to take or cover. Serving plate water stop sheet is very effective and easy to separate water from food to keep food quality and freshness.
Product specifications and models
model | name | capacity | material | product Size | packing | packing/length * width * height | net weight kg | gross weight kg |
JD-P1106 | 1/1 copy disk * 6.5 | 8.5L | PC | 53*32.5*6.5 | 12 | 54*33*38 | 8.2 | 9.2 |
JD-P1110 | 1/1 copy disk * 10 | 13.0L | PC | 53*32.5*10 | 12 | 66*53*29 | 9.0 | 10.2 |
JD-P1115 | 1/1 copy disk * 15 | 19.5L | PC | 53*32.5*15 | 12 | 66*53*37.5 | 13.1 | 14.3 |
JD-P1120 | 1/1 copy disk * 20 | 25.6L | PC | 53*32.5*20 | 12 | 66*53*43.5 | 16.7 | 19.2 |
JD-P1101 | 1/1 gastronorm container lid | PC | 53*32.5 | 12 | 54*33*17 | 7.0 | 7.6 | |
JD-P1101C | 1/1 serving plate Opening cover | PC | 53*32.5 | 12 | 54*33*17 | 4.6 | 5.4 | |
JD-P1102 | 1/1 drain rack | PC | 46*25*1.9 | 12 | 48*27*14 | 5.0 | 5.5 | |
JD-P1206 | 1/2 copies * 6.5 | 3.9L | PC | 32.5*26.5*6.5 | 12 | 54*34*22 | 4.5 | 5.3 |
JD-P1210 | 1/2 copies * 10 | 5.9L | PC | 32.5*26.5*10 | 12 | 54*34*29 | 5.4 | 6.1 |
JD-P1215 | 1/2 copies * 15 | 8.9L | PC | 32.5*26.5*15 | 12 | 54*34*38 | 7.1 | 8.2 |
JD-P1220 | 1/2 copies * 20 | 11.7L | PC | 32.5*26.5*20 | 12 | 54*34*43 | 8.6 | 9.8 |
JD-P1201 | 1/2 gastronorm container lid | PC | 26.5*32.5 | 12 | 34*27*17 | 3.2 | 3.7 | |
JD-P1201C | 1/2 serving plate Opening cover | PC | 26.5*32.5 | 12 | 34*27*17 | 3.2 | 3.7 | |
JD-P1202 | 1/2 drain rack | PC | 25.6*19.6*1.5 | 48 | 51*36*21 | 6.5 | 7.2 | |
JD-P1306 | 1/3 copies * 6.5 | RJ45 | PC | 32.5*17.5*6.5 | 24 | 37*34*38 | 6.4 | 6.9 |
JD-P1310 | 1/3 copies * 10 | 3.6L | PC | 32.5*17.5*10 | 24 | 37*34*48 | 7.6 | 8.7 |
JD-P1315 | 1/3 copies * 15 | 5.3L | PC | 32.5*17.5*15 | 24 | 54*34*47 | 11.3 | 12.0 |
JD-P1320 | 1/3 copies * 20 | 6.9L | PC | 32.5*17.5*20 | 24 | 54*34*52 | 13.7 | 14.8 |
JD-P1301 | 1/3 gastronorm container lid | PC | 32.5*17.6 | 24 | 34*33*19 | 4.0 | 4.5 | |
JD-P1301C | 1/3 serving plate Opening cover | PC | 32.5*17.6 | 24 | 34*33*19 | 4.0 | 4.5 | |
JD-P1302 | 1/3 drainage rack | PC | 25*10*1.85 | 48 | 53.5*24.5*12.5 | 4.0 | 4.5 | |
JD-P1406 | 1/4 copies * 6.5 | 1.7L | PC | 26.5*16.2*6.5 | 24 | 33*27*38 | 5.2 | 5.8 |
JD-P1410 | 1/4 copies * 10 | 2.5L | PC | 26.5*16.2*10 | 24 | 33*27*48 | 6.4 | 7 |
JD-P1415 | 1/4 copies * 15 | 3.7L | PC | 26.5*16.2*15 | 24 | 50*27*45 | 7.6 | 8.4 |
JD-P1401 | 1/4 gastronorm container lid | PC | 26.5*16.2 | 24 | 40*28*18 | 3.0 | 3.5 | |
JD-P1401C | 1/4 serving plate Opening cover | PC | 26.5*16.2 | 24 | 40*28*18 | 3.0 | 3.5 | |
JD-P1402 | 1/4 drainage rack | PC | 21*10.8*1.5 | 48 | 43*36*12 | 2.9 | 3.7 | |
JD-P1606 | 1/6 copies * 6.5 | 1L | PC | 17.6*16.2*6.5 | 48 | 37*34*39 | 5.8 | 6.8 |
JD-P1610 | 1/6 copies * 10 | 1.5L | PC | 17.6*16.2*10 | 48 | 37*34*47 | 7.5 | 8.6 |
JD-P1615 | 1/6 copies * 15 | 2.2L | PC | 17.6*16.2*15 | 48 | 37*34*62 | 9.8 | 10.8 |
JD-P1601 | 1/6 gastronorm container lid | PC | 17.6*16.2 | 48 | 40*38*17.5 | 4.5 | 5.7 | |
JD-P1601C | 1/6 serving plate Opening cover | PC | 17.6*16.2 | 48 | 40*38*17.5 | 4.5 | 5.7 | |
JD-P1602 | 1/6 drain rack | PC | 12.3*10.8*1.5 | 48 | 26*23*13 | 1.3 | 1.85 | |
JD-P1906 | 1/9 copies * 6.5 | 0.57L | PC | 17.6*10.8*6.5 | 48 | 37*23*37 | 3.2 | 3.7 |
JD-P1910 | 1/9 copies * 10 | 0.85L | PC | 17.6*10.8 | 48 | 37*32*35 | 4.4 | 5.1 |
JD-P1901 | 1/9 gastronorm container lid | PC | 17.6*10.8*10 | 48 | 37*23*12 | 2.5 | 2.9 | |
JD-P2401 | 2/4 gastronorm container lid | |||||||
JD-P2406 | 2/4 copies * 6.5 | |||||||
JD-P2410 | 2/4 copies * 10 |
Relevant certification report
























