26*35 Aluminum Foil Bag Flat Bag Thickened Food Sealed Bag Clip Chain Bag Food Packaging Bag
SKU
体积
尺寸
装箱数
重量
价格¥
0.80
($) US dollar price changes with exchange rate
Detail
More sizes optional | ||||||||
product Attributes | capacity table for reference only | |||||||
specification (external size) | thickness (double-sided) | 100 Weight (KG) | melon seeds (G) | dog food (G) | rice (G) | flour (G) | ||
6*8 | 20 Silk | 0.13 | 5 | 10 | 10 | 10 | ||
6*11 | 20 Silk | 0.17 | 10 | 10 | 20 | 10 | ||
8*11 | 20 Silk | 0.23 | 10 | 20 | 20 | 20 | ||
8*15 | 20 Silk | 0.31 | 20 | 30 | 50 | 40 | ||
10*15 | 20 Silk | 0.40 | 30 | 60 | 100 | 70 | ||
11*16 | 20 Silk | 0.50 | 40 | 70 | 130 | 90 | ||
13*18 | 22 Silk | 0.63 | 80 | 130 | 240 | 130 | ||
14*19 | 22 Silk | 0.77 | 90 | 150 | 290 | 190 | ||
15*22 | 22 Silk | 0.90 | 170 | 260 | 480 | 280 | ||
17*24 | 24 Silk | 1.15 | 230 | 350 | 670 | 430 | ||
18*26 | 24 Silk | 1.30 | 310 | 500 | 880 | 550 | ||
18*31 | 24 Silk | 1.53 | 440 | 620 | 1100 | 750 | ||
21*31 | 24 Silk | 1.80 | 600 | 780 | 1400 | 900 | ||
23*35 | 24 Silk | 2.15 | 760 | 1000 | 2300 | 1400 | ||
26*35 | 24 Silk | 2.50 | 980 | 1200 | 2800 | 1700 | ||
30*42 | 26 Silk | 3.70 | 1700 | 2300 | 4500 | 2100 | ||
35*42 | 26 Silk | 4.20 | ||||||
[About size] The size is external size, the actual size will be smaller, about 2cm off the width, and about 4cm off the height. | ||||||||
Please note that ziplock bag is a bundle of 50 pieces, please start with a multiple of 50 pieces; Vacuum bag is a bundle of 100 pieces, please start with a multiple of 100 pieces ~, the whole bundle is sold, not retail. |











